| 000 | 00815nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 180569 | ||
| 003 | MOEB | ||
| 005 | 20221223064313.0 | ||
| 008 | 760101s1976 xx eng d | ||
| 010 | _a76005695 | ||
| 020 |
_a0803906501 _c0.00 |
||
| 035 | _a76005695 | ||
| 035 | _a(SITECODE)OLD1087 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 100 | 1 | _aIversen, Gudmund R. | |
| 245 | 1 | 0 |
_aAnalysis of variance _cGudmund R. Iversen, Helmut Norpoth. _h[Books]. |
| 260 |
_aBeverly Hills, Calif. _bSage Publications _c1976 |
||
| 300 | _aPages: 95 | ||
| 500 | _aAbstracts Bibliography: p. 94-95. | ||
| 600 | 1 | 0 | _aAnalysis of variance. |
| 600 | 1 | 0 | _aSocial sciences -- Statistical methods. |
| 700 | 1 | _aNorpoth, Helmut. | |
| 999 |
_c2573 _d2573 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||