| 000 | 01005nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 181483 | ||
| 003 | MOEB | ||
| 005 | 20221223064533.0 | ||
| 008 | 860101s1986 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD11947 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/470.3 _bHON |
|
| 100 | 1 | _aThe Hongkong and Shanghai Banking Corporation | |
| 245 | 1 | 4 |
_aThe Hongkong and Shanghai Banking Corporation business profile series: Hong Kong _h[Books]. |
| 250 | _a6th ed. | ||
| 260 |
_aHong Kong _bThe Hongkong and Shanghai Banking Corporation _c1986 |
||
| 300 | _aPages: 63 | ||
| 500 | _aNotes Registration no : 1300 | ||
| 600 | 1 | 0 | _aHong Kong -- Economic conditions. |
| 600 | 1 | 0 | _aHong Kong -- Economic policy. |
| 999 |
_c3144 _d3144 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||