| 000 | 01697nam a22004097a 4500 | ||
|---|---|---|---|
| 001 | 181491 | ||
| 003 | MOEB | ||
| 005 | 20221223064534.0 | ||
| 008 | 900101s1990 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD11955 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/433 _bHON |
|
| 245 | 1 | 4 |
_aThe HongKong and Shanghai Banking Corporation Limited Business Profile Series : India. _h[Books]. |
| 250 | _a6th ed. | ||
| 260 |
_aHongKong _bThe HongKong and Shanghai Banking Limited _c1990 |
||
| 300 | _aPages: 56 | ||
| 500 | _aNotes Registration no : 1282,1283,1284,1285 | ||
| 600 | 1 | 0 | _aIndia -- Economic conditions. |
| 600 | 1 | 0 | _aIndia -- Economic policy. |
| 999 |
_c3147 _d3147 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||