| 000 | 00950nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 181493 | ||
| 003 | MOEB | ||
| 005 | 20221223064534.0 | ||
| 008 | 900101s1990 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD11957 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/427.92 _bHON |
|
| 245 | 1 | 4 |
_aThe HongKong and Shanghai Banking Corporation Limited Business Profile Series : China. _h[Books]. |
| 250 | _a9th ed. | ||
| 260 |
_aHongKong _bThe HongKong and Shanghai Banking Corporation Ltd _c1990 |
||
| 300 | _aPages: 59 | ||
| 500 | _aNotes Registration no : 1296. | ||
| 600 | 1 | 0 | _aChina -- Economic Conditions. |
| 600 | 1 | 0 | _aChina -- Economic Policy. |
| 999 |
_c3149 _d3149 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||