| 000 | 01253nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 181816 | ||
| 003 | MOEB | ||
| 005 | 20221223064632.0 | ||
| 008 | 870101s1987 xx eng d | ||
| 020 |
_a044470308X _c0.00 |
||
| 035 | _a(SITECODE)OLD12319 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aQA/76.9.H85 _bCOM |
|
| 100 | 1 | _aCarroll, John M. (John Millar), 1950- | |
| 245 | 1 | 0 |
_aHuman factors in computing systems and graphics interface : CHI + GI 1987 Conference proceedings _cedited by by John M. Carroll and Peter P. Tanner. _h[Books]. |
| 260 |
_aAmsterdam, Netherlands _bElsevier Science Publisher _c1987 |
||
| 300 | _aPages: 344 | ||
| 500 | _aNotes SIGCHI bull. Special issue. Notes SIGCHI bull. Special issue. Sponsored by SIGCHI and CMCCS. Notes SIGCHI bull. Special issue. Note Includes bibliographies. | ||
| 600 | 1 | 0 | _aComputer graphics -- Congresses. |
| 600 | 1 | 0 | _aHuman-computer interaction -- Congresses. |
| 700 | 1 | _aCanadian Man-Computer Communications Society. | |
| 700 | 1 | _aCHI Conference (1987 : Toronto, Ont.) | |
| 700 | 1 | _aSIGCHI (Group : U. S.) | |
| 700 | 1 | _aTanner, Peter P. | |
| 999 |
_c3395 _d3395 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||