| 000 | 00964nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 182192 | ||
| 003 | MOEB | ||
| 005 | 20221223064858.0 | ||
| 008 | 780101s1978 xx eng d | ||
| 010 | _a76004269 | ||
| 020 |
_a0804709254 _c0.00 |
||
| 035 | _a76004269 | ||
| 035 | _a(SITECODE)OLD12723 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/470.15 _bADE |
|
| 100 | 1 | _aAdelman, Irma. | |
| 245 | 1 | 0 |
_aIncome distribution policy in developing countries : a case study of Korea _cIrma Adelman & Sherman Robinson. _h[Books]. |
| 260 |
_aCalifornia _bpub. for The World Bank by Stanford Universitry _c1978 |
||
| 300 | _aPages: 346 | ||
| 500 | _aAbstracts Includes index. Abstracts Includes index. Bibliography: p. 337-341. | ||
| 600 | 1 | 0 | _aIncome distribution. |
| 700 | 1 | _aRobinson, Sherman. | |
| 700 | 1 | _aWorld Bank. | |
| 999 |
_c3668 _d3668 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||