| 000 | 00892nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 182650 | ||
| 003 | MOEB | ||
| 005 | 20221223065007.0 | ||
| 008 | 790101s1979 caua g 001 0 eng | ||
| 010 | _a77093837 | ||
| 020 | _a0879300744 | ||
| 035 | _a77003837 | ||
| 035 | _a(SITECODE)OLD13209 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTS1117.6 LAV | ||
| 100 | 1 | _aLavigne, John R. | |
| 245 | 1 | 0 |
_aInstrumentation applications for the pulp and paper industry / _cJohn R. Lavigne. _h[Book]. |
| 260 |
_aSan Francisco : _bFreeman Publications, _c1979. |
||
| 300 |
_a320 p. : _bill. ; _c27 cm. |
||
| 490 | 0 | _aA Pulp & paper book | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 295. | ||
| 650 | 0 | _aMeasuring instruments. | |
| 650 | 0 |
_aPapermaking machinery _xAutomatic control. |
|
| 650 | 0 |
_aPapermaking _xAutomation. |
|
| 998 | _eBook | ||
| 999 |
_c3995 _d3995 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||