| 000 | 01159nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 183053 | ||
| 003 | MOEB | ||
| 005 | 20221223065134.0 | ||
| 008 | 770101s1977 xx eng d | ||
| 010 | _a78000617 | ||
| 020 |
_a0297773135 _c0.00 |
||
| 035 | _a78000617 | ||
| 035 | _a(SITECODE)OLD13662 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHB/135 _bARC |
|
| 100 | 1 | _aArchibald, George Christopher. | |
| 245 | 1 | 3 |
_aAn introduction to a mathematical treatment of economics _c[by] G. C. Archibald and Richard G. Lipsey. _h[Books]. |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon _bWeidenfeld and Nicolson _c1977 |
||
| 300 | _aPages: 523 | ||
| 500 | _aAbstracts 'Part of this work first appeared in the United States in An Abstracts 'Part of this work first appe Introduction to Mathematical Economics c1976 G. C. Archibald Abstracts 'Part of this work first appe and Richard G. Lipsey.' Abstracts 'Part of this work first appe Includes index. | ||
| 600 | 1 | 0 | _aEconomics -- Mathematical models. |
| 700 | 1 | _aLipsey, Richard G. | |
| 999 |
_c4300 _d4300 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||