| 000 | 01565nam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 183433 | ||
| 003 | MOEB | ||
| 005 | 20221223065236.0 | ||
| 008 | 930101s1993 enka g 001 0 eng | ||
| 010 | _a93000888 | ||
| 020 |
_a0582215846 _c0.00 |
||
| 035 | _a93000888 | ||
| 035 | _a(SITECODE)OLD14078 | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aQA935 NEW | ||
| 100 | 1 | _aNewland, D. E. (David Edward). | |
| 245 | 1 | 3 |
_aAn introduction to random vibrations, spectral and wavelet analysis / _cD.E. Newland. _h[Books]. |
| 250 | _a3rd ed. | ||
| 260 |
_aHarlow, Essex, England : _bLongman Scientific & Technical ; _aNew York : _bWiley, _c1993. |
||
| 300 |
_axxix, 477 p. : _bill. ; _c24 cm. |
||
| 500 | _aNotes Registration no: 28551 (1al) Notes Registration no: 28551 (1al) New campus (c1) Notes Registration no: 28551 (1al) Not Includes bibliographical references and index. Serials holdings B$$87.50 | ||
| 500 | _aPrevious edition published under title: An introduction to random vibrations and spectral analysis. | ||
| 500 | _aCompanion to: Mechanical vibration analysis and computation. | ||
| 504 | _aIncludes bibliographical references (p. [465]-471) and index. | ||
| 650 | 0 | _aRandom vibration. | |
| 650 | 0 |
_aSpectral theory (Mathematics) _xData processing. |
|
| 650 | 0 | _aWavelets (Mathematics) | |
| 700 | 1 |
_aNewland, D.E. _q(David Edward). _t Introduction to random vibrations and spectral analysis. |
|
| 700 | 1 |
_aNewland, D.E. _q(David Edward). _t Mechanical vibration analysis and computation. |
|
| 998 | _eBook | ||
| 999 |
_c4601 _d4601 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||