| 000 | 00652nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 183594 | ||
| 003 | MOEB | ||
| 005 | 20221223065307.0 | ||
| 008 | 920101s1992 nyua g 001 0 eng | ||
| 010 | _a91005043 | ||
| 020 | _a0471010170 | ||
| 035 | _a91005043 | ||
| 035 | _a(SITECODE)OLD14249 | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aQA276.12 MAN | ||
| 100 | 1 | _aMann, Prem S. | |
| 245 | 1 | 0 |
_aIntroductory statistics / _cPrem S. Mann. _h[Books]. |
| 260 |
_aNew York : _bWiley, _c1992. |
||
| 300 |
_axix, 774 p. : _bill. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aStatistics. | |
| 998 | _eBook | ||
| 999 |
_c4741 _d4741 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||