| 000 | 01100nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 183632 | ||
| 003 | MOEB | ||
| 005 | 20221223065311.0 | ||
| 008 | 960101s1996 xx eng d | ||
| 010 | _a96000150 | ||
| 020 |
_a0471154822 _c0.00 |
||
| 035 | _a96000150 | ||
| 035 | _a(SITECODE)OLD14288 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHG/4910 _bINV |
|
| 100 | 1 | _aInvestor's Business Daily. | |
| 245 | 1 | 0 |
_aInvestor's business daily guide to the markets _cInvestor's Business Daily. _h[Books]. |
| 260 |
_aNew York _bJohn Wiley and Sons. _c1996 |
||
| 300 | _aPages: 277 | ||
| 500 | _aNotes Registration no: 29337 (1al) Notes Registration no: 29337 (1al) Includes index. Serials holdings Stg 12.59 (1al) | ||
| 600 | 1 | 0 | _aBonds -- United States. |
| 600 | 1 | 0 | _aFutures market -- United States. |
| 600 | 1 | 0 | _aMoney -- United States. |
| 600 | 1 | 0 | _aMutual Funds -- United States. |
| 600 | 1 | 0 | _aSecurities -- United States |
| 600 | 1 | 0 | _aStocks -- United States. |
| 999 |
_c4767 _d4767 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||