| 000 | 00740nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 185780 | ||
| 003 | MOEB | ||
| 005 | 20221223065856.0 | ||
| 008 | 870101s1987 nyua g 001 0 eng | ||
| 020 | _a047185297X | ||
| 035 | _a(SITECODE)OLD1667 | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aQB45 MOC | ||
| 100 | 1 |
_aMoché, Dinah L., _d1936- |
|
| 245 | 1 | 0 |
_aAstronomy / _cDinah L. Moché ; star maps by George Lovi.. _h[Books]. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bWiley, _c1987. |
||
| 300 |
_axi, 291 p., [4] leaves of plates : _bill. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 266-269. | ||
| 650 | 0 | _aAstronomy. | |
| 700 | 1 | _aLovi, George. | |
| 998 | _eBook | ||
| 999 |
_c5929 _d5929 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||