| 000 | 00955nam a22002771a 4500 | ||
|---|---|---|---|
| 001 | 185923 | ||
| 003 | MOEB | ||
| 005 | 20221223065923.0 | ||
| 008 | 081210nuuuuuuuuxx eng d | ||
| 010 | _a94007134 | ||
| 020 |
_a0471599093 _c0.00 |
||
| 035 | _a(SITECODE)OLD16819 | ||
| 035 | _a94007134 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHG/4515.5 _bFAD |
|
| 100 | 1 | _aFadiman, Mark. | |
| 245 | 1 | 0 |
_aMarketshock : more than fifty insiders tell how to survive and profit from today's global financial revolution _cMark Fadiman. _h[Books]. |
| 260 |
_bNew York and Sons, Inc. _c219 |
||
| 600 | 1 | 0 | _aFinancial services industry. |
| 600 | 1 | 0 | _aProgram trading (Securities). |
| 600 | 1 | 0 | _aSpeculation. |
| 600 | 1 | 0 | _aStockbrokers -- United States -- Interviews. |
| 600 | 1 | 0 | _aTwenty-first century -- Forecasts. |
| 852 | _969.90 | ||
| 852 | _969.90 | ||
| 999 |
_c6039 _d6039 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||