| 000 | 00870nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 186165 | ||
| 003 | MOEB | ||
| 005 | 20221223070001.0 | ||
| 008 | 940101s1994 xx eng d | ||
| 010 | _a93003935 | ||
| 020 |
_a0130346462 _c0.00 |
||
| 035 | _a93003935 | ||
| 035 | _a(SITECODE)OLD17148 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aTJ/216 _bKUO |
|
| 100 | 1 | _aKuo, Benjamin C., 1930- | |
| 245 | 1 | 0 |
_aMATLAB tools for control system analysis and design _cBenjamin C. Kuo, Duane C. Hanselman. _h[Books]. |
| 260 |
_aEnglewood Cliffs, N.J. _bPrentice Hall _c1994 |
||
| 300 | _aPages: 227 | ||
| 600 | 1 | 0 | _aFeedback control systems. |
| 600 | 1 | 0 | _aMATLAB. |
| 600 | 1 | 0 | _aMS-DOS (Computer file). |
| 700 | 1 | _aHanselman, Duane C. | |
| 999 |
_c6215 _d6215 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||