| 000 | 00865nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 186552 | ||
| 003 | MOEB | ||
| 005 | 20221223070052.0 | ||
| 008 | 810101s1981 xx eng d | ||
| 010 | _a80004392 | ||
| 020 |
_a0155586238 _c0.00 |
||
| 035 | _a80004392 | ||
| 035 | _a(SITECODE)OLD17597 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHB/172 _bGLA |
|
| 100 | 1 | _aGlahe, Fred R. | |
| 245 | 1 | 0 |
_aMicroeconomics, theory and applications _cFred R. Glahe, Dwight R. Lee ; [illustrations by Carol Schwartzback]. _h[Books]. |
| 260 |
_aNew York _bHarcourt Brace Jovanovich _c1981 |
||
| 300 | _aPages: 558 | ||
| 500 | _aAbstracts Includes bibliographies and indexes. | ||
| 600 | 1 | 0 | _aMicroeconomics. |
| 700 | 1 | _aLee, Dwight R. | |
| 999 |
_c6452 _d6452 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||