| 000 | 00997nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 186758 | ||
| 003 | MOEB | ||
| 005 | 20221223070122.0 | ||
| 008 | 940101s1994 xx eng d | ||
| 010 | _a93004611 | ||
| 020 |
_a0131767933 _c0.00 |
||
| 035 | _a93004611 | ||
| 035 | _a(SITECODE)OLD17824 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aTA/340 _bJOH |
|
| 100 | 1 | _aJohnson, Richard A. | |
| 245 | 1 | 0 |
_aMiller and Freund's probability and statistics for engineers _cRichard A. Johnson. _h[Books]. |
| 250 | _a5th ed. | ||
| 260 |
_aEnglewood Cliffs _bPrentice-Hall. _c1994 |
||
| 300 | _aPages: 630 | ||
| 500 | _aNotes Registration No: 27241 (1al) Notes Registration No: 27241 (1al) New campus (c1) Notes Registration No: 27241 (1al) Not Includes bibliographical references and index. | ||
| 600 | 1 | 0 | _aEngineering -- Statistical methods. |
| 600 | 1 | 0 | _aProbabilities |
| 999 |
_c6614 _d6614 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||