| 000 | 01032nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 186974 | ||
| 003 | MOEB | ||
| 005 | 20221223070158.0 | ||
| 008 | 900101s1991 njua g 001 0 eng | ||
| 010 | _a89039977 | ||
| 020 | _a0138092524 | ||
| 020 | _a013812728X | ||
| 035 | _a(SITECODE)OLD18076 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK5102.5 KWA | ||
| 100 | 1 | _aKwakernaak, Huibert. | |
| 245 | 1 | 0 |
_aModern signals and systems / _cHuibert Kwakernaak, Raphael Sivan ; with software by Rens C.W. Strijbos. _h[Book]. |
| 260 |
_aEnglewood Cliffs, New Jersey : _bPrentice-Hall International Inc, _c1991. |
||
| 300 |
_axxiii, 791 p. : _bill. ; _c25 cm. |
||
| 440 | 0 | _aPrentice Hall information and system sciences series | |
| 504 | _aIncludes bibliographical references (p.751-752) and index. | ||
| 650 | 0 | _aSignal processing. | |
| 650 | 0 | _aSystem analysis. | |
| 700 | 1 | _aSivan, Raphael. | |
| 700 | 1 | _aStrijbos, Rens C. W. | |
| 998 | _eBook | ||
| 998 | _eBook | ||
| 999 |
_c6777 _d6777 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||