| 000 | 00998nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 187218 | ||
| 003 | MOEB | ||
| 005 | 20221223070235.0 | ||
| 008 | 840101s1984 xx eng d | ||
| 010 | _a84000584 | ||
| 020 |
_a0471083178 _c0.00 |
||
| 035 | _a84000584 | ||
| 035 | _a(SITECODE)OLD18346 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aQA/278 _bDIL |
|
| 100 | 1 | _aDillon, William R. | |
| 245 | 1 | 0 |
_aMultivariate analysis : methods and applications _cWilliam R. Dillon [and] Matthew Goldstein. _h[Books]. |
| 260 |
_aNew York _bJohn Wiley & Sons _c1984 |
||
| 300 | _aPages: 587 | ||
| 440 | 0 | _aJohn Wiley series in inforrmation systems. | |
| 500 | _aNotes registration No: 28218 (1 al) Notes registration No: 28218 (1 al) Includes index. Serials holdings Stg 75.00 | ||
| 600 | 1 | 0 | _aMultivariate analysis -- Data processing. |
| 700 | 1 | _aGoldstein, Matthew, 1941- | |
| 999 |
_c6941 _d6941 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||