| 000 | 01671nam a22003737a 4500 | ||
|---|---|---|---|
| 001 | 187659 | ||
| 003 | MOEB | ||
| 005 | 20221223070458.0 | ||
| 008 | 960101s1996 enka g 001 eng d | ||
| 020 | _a0521574390 | ||
| 035 | _a(SITECODE)OLD18869 | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aQA76.73 NUM | ||
| 100 | 1 | _aPress, William H. | |
| 245 | 0 | 0 |
_aFORTRAN numerical recipes / _cWilliam H. Press ... [et al.]. _h[Books]. |
| 250 | _a2nd ed. | ||
| 260 |
_aCambridge [England] ; _aNew York : _bCambridge University Press, _c1996-1999. |
||
| 300 |
_a2 v. (xxxi, 1486 p.) : _bill. ; _c25 cm. |
||
| 500 | _aIncludes two editions of v. 2, one of which is a rev. ed. (1999). | ||
| 500 | _aPrevious version of v. 1 has title: Numerical recipes in FORTRAN, the art of scientific computing. | ||
| 500 | _a"Corrected to software version 2.06"--Vol. 1; "Corrected to software version 2.06"--Vol. 2 (1996); "Corrected to software version 2.08"--Vol. 2 (1999). | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 600 | 1 | 0 | _aFortran 90 (Computer program language). |
| 600 | 1 | 0 | _aNumerical analysis -- Data processing. |
| 600 | 1 | 0 | _aParallel programming (Computer science) |
| 650 | 0 | _aFORTRAN (Computer program language) | |
| 650 | 0 |
_aNumerical analysis _xComputer programs. |
|
| 650 | 0 |
_aScience _xMathematics _xComputer programs. |
|
| 700 | 1 | _aPress, William H. | |
| 730 | 0 | _aNumerical recipes in FORTRAN. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/cam051/96005567.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/cam051/96005567.html |
| 998 | _eBook | ||
| 999 |
_c7238 _d7238 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||