| 000 | 01871nam a22003851a 4500 | ||
|---|---|---|---|
| 001 | 187797 | ||
| 003 | MOEB | ||
| 005 | 20221223070550.0 | ||
| 008 | 081210nuuuuuuuuxx eng d | ||
| 020 |
_a1025-9988 _c0.00 |
||
| 035 | _a(SITECODE)OLD19038 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHD 9560.I.05715 _bOIL |
|
| 245 | 1 | 0 |
_aOil,gas, coal and electricity quarterly statistics = Statistiques trimestrielles electricite charbon gaz et petrole _h[Serials]. |
| 260 | _bParis : Organization For Economics Co-Operation And Development | ||
| 500 | _aQuarterly | ||
| 600 | 1 | 0 | _aEnergy industry -- statistics -- Periodicals |
| 600 | 1 | 0 | _aGas industry -- statistics -- Periodicals |
| 600 | 1 | 0 | _aPetroleum industry and trade -- statistics -- Periodicals |
| 600 | 1 | 0 | _aPower resources -- statistics -- Periodicals |
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 999 |
_c7315 _d7315 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||