| 000 | 00795nam a22002411a 4500 | ||
|---|---|---|---|
| 001 | 187918 | ||
| 003 | MOEB | ||
| 005 | 20221223070615.0 | ||
| 008 | 081210nuuuuuuuuxx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD19170 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aTK/5103.59 _bTEL |
|
| 100 | 1 | _aTelecom Video Productions. | |
| 245 | 1 | 0 |
_aOptical fibre installation _cTelecom Video Productions. _h[VHS Tapes]. |
| 500 | _aMinutes of play 6 | ||
| 600 | 1 | 0 | _aFiber optics. |
| 600 | 1 | 0 | _aOptical communications. |
| 852 | _975.50 | ||
| 852 | _975.50 | ||
| 852 | _975.50 | ||
| 852 | _975.50 | ||
| 999 |
_c7418 _d7418 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||