| 000 | 00979nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 188634 | ||
| 003 | MOEB | ||
| 005 | 20221223070836.0 | ||
| 008 | 920101s1992 xx eng d | ||
| 020 |
_a0901716111 _c0.00 |
||
| 035 | _a(SITECODE)OLD20022 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aQD/503 _bPIL |
|
| 100 | 1 | _aPilling, John | |
| 245 | 1 | 0 |
_aPhase diagrams and microstructure : a computer-aided learning guide _cJohn Pilling _h[Books]. |
| 260 |
_aLondon _bThe Institute of Metarials. _c1992 |
||
| 300 | _ap. 95 | ||
| 600 | 1 | 0 | _aMaterial structure. [series : Engineering materials software series] |
| 600 | 1 | 0 | _aMicrostructure -- Computer-arristed instruction |
| 600 | 1 | 0 | _aPhase diagrams -- Computer-arristed instruction |
| 600 | 1 | 0 | _aPHAUST (computer program) |
| 600 | 1 | 0 | _aPhysical metallurgy -- Computer-arristed instruction |
| 999 |
_c7873 _d7873 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||