| 000 | 01062nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 188681 | ||
| 003 | MOEB | ||
| 005 | 20221223070844.0 | ||
| 008 | 930101s1993 xx eng d | ||
| 010 | _a92002991 | ||
| 020 |
_a0136632386 _c0.00 |
||
| 035 | _a92002991 | ||
| 035 | _a(SITECODE)OLD20095 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aQC/23 _bFIS |
|
| 100 | 1 | _aFishbane, Paul M. | |
| 245 | 1 | 0 |
_aPhysics for scientists and engineers _cPaul M. Fishbane, Stephen Gasiorowicz and Stephen T. Thornton. _h[Books]. |
| 250 | _aExtended version. | ||
| 260 |
_aEnglewood Cliffs, New Jersey _bPrentice Hall _c1993 |
||
| 300 | _aPages: 1377 | ||
| 500 | _aNotes Registration no: 27864 (1al) Notes Registration no: 27864 (1al) Includes index and appendix. Notes Registration no: 27864 (1al) Not New Campus : (c1) Serials holdings Stg 23.36 | ||
| 600 | 1 | 0 | _aPhysics. |
| 700 | 1 | _aGasiorowicz, Stephen. | |
| 700 | 1 | _aThornton, Stephen T. | |
| 999 |
_c7903 _d7903 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||