| 000 | 00765nam a22002411a 4500 | ||
|---|---|---|---|
| 001 | 188955 | ||
| 003 | MOEB | ||
| 005 | 20221223070935.0 | ||
| 008 | 081210nuuuuuuuuxx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD20414 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 100 | 1 | _aCentral Electricity Generating Board (Great Britain) | |
| 245 | 1 | 0 |
_aPower on demand _cCentral Electricity Generating Board. _h[Films]. |
| 260 |
_aLondon _bCEGB |
||
| 500 | _aMinutes of play 15 | ||
| 600 | 1 | 0 | _aElectric power distribution. |
| 600 | 1 | 0 | _aElectric power production. |
| 852 | _915.00 | ||
| 852 | _915.00 | ||
| 852 | _915.00 | ||
| 852 | _915.00 | ||
| 999 |
_c8094 _d8094 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||