| 000 | 00893nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 188975 | ||
| 003 | MOEB | ||
| 005 | 20221223070940.0 | ||
| 008 | 790101s1979 nyua g 001 0 eng | ||
| 010 | _a78008631 | ||
| 020 | _a0471018996 | ||
| 035 | _a(SITECODE)OLD20434 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK1005 GRO | ||
| 100 | 1 | _aGross, Charles A. | |
| 245 | 1 | 0 |
_aPower system analysis / _cCharles A. Gross. _h[Book]. |
| 260 |
_aNew York : _bWiley, _c1979. |
||
| 300 |
_axiv, 478 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographies and index. | ||
| 650 | 0 | _aElectric power systems. | |
| 650 | 0 | _aSystem analysis. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0607/78008631-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0607/78008631-t.html |
| 998 | _eBook | ||
| 999 |
_c8111 _d8111 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||