| 000 | 00886nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 189513 | ||
| 003 | MOEB | ||
| 005 | 20221223071144.0 | ||
| 008 | 850101s1985 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD21059 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aQA/273 _bOPE |
|
| 100 | 1 | _aOpen University M245 | |
| 245 | 1 | 0 |
_aProbability and statistics course : videotape 5. The poisson process _cOpen University _h[VHS Tapes]. |
| 260 |
_aMilton Keynes _bOpen University _c1985 |
||
| 500 | _aMinutes of play 24 | ||
| 600 | 1 | 0 | _aProbabilities |
| 600 | 1 | 0 | _aStatistical mathematics. |
| 600 | 1 | 0 | _aStatistics. |
| 999 |
_c8504 _d8504 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||