| 000 | 00763nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 189517 | ||
| 003 | MOEB | ||
| 005 | 20221223071144.0 | ||
| 008 | 910101s1991 xx eng d | ||
| 020 | _a0534143520 | ||
| 035 | _a(SITECODE)OLD21062 | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aQA273 DEV | ||
| 100 | 1 | _aDevore, Jay L. | |
| 245 | 1 | 0 |
_aProbability and statistics for engineering and the sciences / _cJay L. Devore. _h[Books]. |
| 250 | _a3rd ed. | ||
| 260 |
_aPacific Grove, Calif. : _bBrooks/Cole Pub. Co., _c1991. |
||
| 300 |
_axv, 716 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aProbabilities. | |
| 998 | _eBook | ||
| 999 |
_c8507 _d8507 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||