| 000 | 00791nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 189528 | ||
| 003 | MOEB | ||
| 005 | 20221223071145.0 | ||
| 008 | 010101s2001 at a g 001 0 eng d | ||
| 020 | _a0534366031 | ||
| 035 | _a(SITECODE)OLD21072 | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aQA273 BEA | ||
| 100 | 1 |
_aBean, Michael A., _d1964- |
|
| 245 | 1 | 0 |
_aProbability : _bthe science of uncertainty with applications to investments, insurance, and engineering / _cMichael A. Bean. _h[Books] |
| 260 |
_aAustralia ; _aPacific Grove, CA : _bBrooks/Cole, _c2001. |
||
| 300 |
_axiii, 448 p. : _bill. ; _c25 cm. |
||
| 440 | 0 | _aThe Brooks/Cole series in advances mathematics | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aProbabilities. | |
| 998 | _eBooks | ||
| 999 |
_c8515 _d8515 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||