| 000 | 00785nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 189945 | ||
| 003 | MOEB | ||
| 005 | 20221223071259.0 | ||
| 008 | 930101s1993 nyua g 001 0 eng | ||
| 010 | _a92006151 | ||
| 020 | _a0675213762 | ||
| 035 | _a92000151 | ||
| 035 | _a(SITECODE)OLD21531 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK454 MON | ||
| 100 | 1 | _aMonssen, Franz. | |
| 245 | 1 | 0 |
_aPSpice with circuit analysis / _cFranz Monssen. _h[Book]. |
| 260 |
_aNew York : _bMacMillan Publishing Company, _c1993. |
||
| 300 |
_aix, 597p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 630 | 0 | 0 | _aPSpice (Computer program) |
| 650 | 0 |
_aElectric circuit analysis _xData processing. |
|
| 998 | _eBook | ||
| 998 | _eBook | ||
| 999 |
_c8815 _d8815 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||