| 000 | 00912nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 190086 | ||
| 003 | MOEB | ||
| 005 | 20221223071325.0 | ||
| 008 | 820101s1982 xx eng d | ||
| 010 | _a82001719 | ||
| 020 |
_a0470275219 _c0.00 |
||
| 035 | _a82001719 | ||
| 035 | _a(SITECODE)OLD21673 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aTA/165 _bHUS |
|
| 100 | 1 | _aHuskins, D. J. | |
| 245 | 1 | 0 |
_aQuality measuring instruments in on-line process analysis _cD.J. Huskins. _h[Books]. |
| 260 |
_aChichester [West Sussex] _bNew York _c1982 |
||
| 300 | _aPages: 455 | ||
| 500 | _aAbstracts Includes index. Notes Registration No: 9034 (1al) Abstracts Includes index. Notes Regis New campus (c1) | ||
| 600 | 1 | 0 | _aChemical process control. |
| 600 | 1 | 0 | _aInstrumental analysis. |
| 999 |
_c8908 _d8908 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||