| 000 | 01104nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 190097 | ||
| 003 | MOEB | ||
| 005 | 20221223071325.0 | ||
| 008 | 920101s1992 xx eng d | ||
| 010 | _a92000283 | ||
| 020 |
_a0471550094 _c0.00 |
||
| 035 | _a92000283 | ||
| 035 | _a(SITECODE)OLD21683 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHG/1616 _bGRA |
|
| 100 | 1 | _aGray, Janet L. | |
| 245 | 1 | 0 |
_aQuality value banking : effective management systems that increse earnings, lower costs, and provide competitive customer service _cJanet L. Gray [and] Thomas W. Harvey. _h[Books]. |
| 260 |
_aNew York _bJohn Wiley & Sons _c1992 |
||
| 300 | _aPages: 232 | ||
| 500 | _aNotes Registration No: 27692 (1 al) Notes Registration No: 27692 (1 al) Includes index. Serials holdings B$$114.90 | ||
| 600 | 1 | 0 | _aBank management -- Quality control. |
| 600 | 1 | 0 | _aBanks and banking -- Customer services. |
| 600 | 1 | 0 | _aQuality of products. |
| 700 | 1 | _aHarvey, Thomas W. | |
| 999 |
_c8912 _d8912 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||