| 000 | 00901nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 190245 | ||
| 003 | MOEB | ||
| 005 | 20221223071351.0 | ||
| 008 | 870101s1987 nyua g 001 0 eng | ||
| 010 | _a86019007 | ||
| 020 | _a0471634956 | ||
| 020 | _a0471843644 | ||
| 035 | _a(SITECODE)OLD21858 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK5102.5 MOR | ||
| 100 | 1 | _aMortensen, Richard E. | |
| 245 | 1 | 0 |
_aRandom signals and systems / _cRichard E. Mortensen. _h[Book]. |
| 260 |
_aNew York : _bWiley, _c1987. |
||
| 300 |
_axv, 231 p. : _bill. ; _c24 cm. |
||
| 500 | _a"A Wiley-Interscience publication." | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 227-228. | ||
| 650 | 0 | _aRandom variables. | |
| 650 | 0 | _aSignal theory (Telecommunication) | |
| 650 | 0 | _aStochastic processes. | |
| 998 | _eBook | ||
| 998 | _eBook | ||
| 999 |
_c9028 _d9028 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||