| 000 | 00836nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 190366 | ||
| 003 | MOEB | ||
| 005 | 20221223071406.0 | ||
| 008 | 960101s1996 xx eng d | ||
| 020 |
_a9813055170 _c0.00 |
||
| 035 | _a(SITECODE)OLD22009 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aDS/520 _bREG |
|
| 245 | 1 | 0 |
_aRegional outlook : Southeast Asia 1996 - 97. _h[Books]. |
| 260 |
_aSingapore _bInstitute of Southeast Asian Studies _c1996 |
||
| 300 | _aPages: 82p | ||
| 600 | 1 | 0 | _aAsia, Southeastern -- Economic condition -- Forecasting -- Periodicals. |
| 600 | 1 | 0 | _aAsia, Southeastern -- Periodicals. |
| 600 | 1 | 0 | _aAsia, Southeastern -- Politics and government -- Forecasting -- periodicals. |
| 999 |
_c9111 _d9111 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||