| 000 | 00919nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 190591 | ||
| 003 | MOEB | ||
| 005 | 20221223071450.0 | ||
| 008 | 870101s1987 xx eng d | ||
| 020 |
_a9971988747 _c0.00 |
||
| 035 | _a(SITECODE)OLD22247 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHG/187 _bTHO |
|
| 100 | 1 | _aThorn, Richard S. | |
| 245 | 1 | 4 |
_aThe Rising yen : the impact of Japanese financial liberalization on World capital market _cRichard S. Thorn _h[Books]. |
| 260 |
_aSingapore _bInstitute of Southeast Asian Studies _c1987 |
||
| 300 | _aPages: 121 | ||
| 600 | 1 | 0 | _aCapital market -- Japan. |
| 600 | 1 | 0 | _aCurrency question -- Japan. |
| 600 | 1 | 0 | _aFinance -- Japan. |
| 600 | 1 | 0 | _aInternational finance. |
| 600 | 1 | 0 | _aJapan -- Economic policy. |
| 600 | 1 | 0 | _aYen. |
| 999 |
_c9271 _d9271 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||