| 000 | 01028nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 191028 | ||
| 003 | MOEB | ||
| 005 | 20221223071606.0 | ||
| 008 | 930101s1993 xx eng d | ||
| 010 | _a92006862 | ||
| 020 |
_a0875843328 _c0.00 |
||
| 035 | _a92006862 | ||
| 035 | _a(SITECODE)OLD22767 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHF/5438.25 _bSEE |
|
| 100 | 1 | _aShapiro, Benson P., editor. | |
| 245 | 1 | 0 |
_aSeeking customers _cedited, with an introduction by Benson P. Shapiro and John J. Sviokla. _h[Books]. |
| 260 |
_aBoston _bHarvard Business School Publishing Corporation _c1993 |
||
| 300 | _aPages: 343 | ||
| 440 | 0 | _aThe Harvard Business Review Book Series. | |
| 500 | _aIncludes bibliographical references and index. | ||
| 600 | 1 | 0 | _aConsumer satisfaction. |
| 600 | 1 | 0 | _aConsumers' preferences. |
| 600 | 1 | 0 | _aSelling. |
| 700 | 1 | _aSviokla, John J., editor. | |
| 999 |
_c9582 _d9582 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||