| 000 | 01209nam a22003497a 4500 | ||
|---|---|---|---|
| 001 | 61627 | ||
| 003 | MOEB | ||
| 005 | 20221223063713.0 | ||
| 008 | 930101s1993 xx eng d | ||
| 010 | _a91001345 | ||
| 020 |
_a0697135896 _c0.00 |
||
| 035 | _a(MOEB_114)OLD9780697135896 | ||
| 035 | _a91001345 | ||
| 035 | _a(SITECODE)OLD3902 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 | _a526.20 | |
| 100 | 1 | _aDent, Borden D. | |
| 245 | 1 | 0 |
_aCartography : thematic map design _cBorden D. Dent. _h[Books]. |
| 250 | _a3rd ed. | ||
| 260 |
_aDubuque, Iowa : _bWm. C. Brown Publishers, _c1993 |
||
| 300 |
_axvii, 427 p. : _bill. (some col.) maps (some col.) ; _c27 cm. |
||
| 500 | _a"Maps projections" (1 folded col. sheet) inserted. | ||
| 500 | _a"Maps and more" (15 p.) inserted. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aCartography | ||
| 650 | _aThematic maps | ||
| 910 | _aRegistration no. 8043 c.1 : B$90.80 | ||
| 999 |
_c978 _d978 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||